Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALVERY | ||
| BeatriceS | born 1557, Calvery, Yorkshire, England | died 1624 |
| CAMBRE | ||
| Agnes, of PooleS | ||
| CAMVILLE | ||
| Idoine deS | born Abt 1209, <Brattleby, Lincolnshire>, England | died 1 Jan 1251 |
| Richard de, of Stratton AudleyP | born Abt 1177, <Stratton Audley, Oxfordshire>, England | |
| CANMORE | ||
| Malcolm III, King of ScotsC | born Abt 1031 | died 13 Nov 1093, Alnwick Castle, Alnwick, Northumberland, England |
| CARADOC | ||
| Senena verchP | ||
| CAREY | ||
| Catherine (Hon.)C | ||
| ElizabethS | ||
| Henry, Lord HunsdonS | ||
| CARNAN | ||
| CharlesP | ||
| CARNAN-RIDGELY | ||
| CharlesS | born 12 Jun 1762, Maryland, (United States) | died 17 Jul 1829, Baltimore Co., Maryland, United States |
| CARPENTER | ||
| Mary Elizabeth Louisa RodneyS | ||
| CARY | ||
| Mary CatherineS,P | born 1518, Chilton, Wiltshire, England | died 15 Aug 1568, East Molesey, Surrey, England |
| CAVENDISH-BENTINCK | ||
| Nina CeciliaS | ||
| CHARLTON | ||
| John de, Lord CherletonS | died 1401 | |
| CHAWORTH | ||
| Matilda deS,C,P,S,C,P,S,C,P | born 2 Feb 1282, <Kidwelly, Carmarthenshire>, Wales | died Bef 3 Dec 1322 |
| Patrick de, 5th Baron of Chaworth, Lord of Kidwelly (Sir)S,P | born Abt 1260 | died 7 Jul 1283, <Kidwelly, > Carmarthenshire, Wales |
| Patrick de, of KempsfordP | died 1258, Kempsford, Gloucester, England | |
| CHERLETON | ||
| Edward, K.G., Lord of Cherleton (Sir)C | born Abt 1371 | died 14 Mar 1420 or 1421 |
| John, 4th Lord CherletonS | died 1401 | |
| CHESHAM | ||
| ElinorS | born 1394, Chesham Bois, Buckinghamshire, England | died 1427, Hawridge, Buckinghamshire, England |
| John (Sir)P | born 1370, Chesham Bois, Buckinghamshire, England | |
| CHEW | ||
| CassandraC | born 4 Mar 1775, Maryland, (United States) | |
| Henrietta MariaS | ||
| SamuelS | born 1751, Maryland, (United States) | died 17 Feb 1775, <Maryland, (United States)> |
| CLAGETT | ||
| ElizabethS | born Abt 1708, Prince George's Co., Maryland, (United States) | died 1767, All Saints, Frederick Co., Maryland, (United States) |
| Thomas, Jr. (Captain)P | born 1674, St. Leonard's, Calvert, Maryland, (United States) | died Mar 1733, "Weston" near Upper Marlborough, Prince George's, Maryland, (United States) |
| CLARE | ||
| Alianore deS,C,P,S,C,P,S,C,P | born 3 Oct 1292, Caerphilly, Glamorgan, Wales | died 30 Jun 1337, <Tewkesbury, Wiltshire, England> |
| Gilbert "the Red" de, 9th Earl of ClareS,P,S,P | born 2 Sep 1243, Christchurch, Hampshire (Dorset), England | died 7 Dec 1295, Monmouth Castle, Monmouthshire, Wales |
| Margaret deP | born Abt 1 Apr 1287, Bunratty Castle, Thomond, Ireland | died Betw 22 Oct 1333 and 8 Jan 1334 |
| Richard de, 8th Earl of Clare (Sir)P | born 4 Aug 1222 | died 15 Jul 1262, Asbenfield, Waltham near Canterbury, England |
| CLAVERING | ||
| Eupheme FitzRogerP | born Abt 1267, <Warkworth, Northumberland>, England | died 1329, Warkworth, Northumberland, England |
| CLIFFORD | ||
| Alice deC | ||
| JohnC,P | born Abt 1388, <Appleby>, Westmoreland, England | died 13 Mar 1422, Meaux, Seine-et-Marne, France |
| MaryS,C | born Abt 1416, <Appleby>, Westmoreland, England | died 4 Oct 1478, <Friars Minor, Ipswich, Suffolk, England> |
| Robert II deP | born 5 Nov 1305, Clifford Castle, Clifford, Hereford, England | died 20 May 1344, Shap Abbey, Shap, Westmoreland, England |
| Roger de, Lord of Appleby and Cumberland (Baron)S | born 10 Jul 1333, <Cumberland>, England | died 13 Jul 1390, Brough Castle, Under Stainmoor Brough, Westmorland, England |
| Thomas de (Baron)C | born 1363, Brough Castle, Under Stainmoor Brough, Westmorland, England | died 18 Aug 1391, Clifford Castle, Clifford, Hereford, England |
| Thomas de, 8th Lord/Sheriff WestmoreC | born 26 Mar 1414, Westmoreland, England | died 22 May 1455, St. Alban's, Hertfordshire, England |
| CLINE | ||
| ElizabethS | born 1817 | died 1858, <Carson Cemetery, Grandview Twp, New Matamoras, Washington, Ohio, United States> |
| George WashingtonS | born 1820 | died 1899 |
| COATES | ||
| Adam JamesC | ||
| Adrian AlexanderC | ||
| AshlynnC | ||
| JeffreyS | ||
| COBHAM | ||
| Joan deS | born Abt 1316, <Cobham>, Kent, England | died Bef 13 May 1357 |
| Joan deC | born Abt 1340, <Cobham, Kent>, England | died Abt 1388, Chrishall, Essex, England |
| John deP,P | born Abt 1283, <Cobham>, Kent, England | died 25 Feb 1355, <Cobham, Kent, England> |
| John deS | born Abt 1321, <Cobham, Kent>, England | died 10 Jan 1407, Cobham, Kent, England |
| COCKEY | ||
| Ann LuxC | born 3 Mar 1803 | |
| Charles RidgelyC | ||
| ColegateC,C | died Aft 1883 | |
| Frances ThwaitesC | born 16 Sep 1795 | |
| HarrietC,C | born Abt 1796 | died 1 Jul 1846 |
| John (Capt.)P | born 10 Dec 1680, Anne Arundel Co., Maryland, (United States) | died 15 Aug 1746, Anne Arundel Co., Maryland, (United States) |
| JoshuaP | born 18 May 1729, Baltimore Co., Maryland, (United States) | died 17 Dec 1764, Baltimore Co., Maryland, (United States) |
| JoshuaC | born Baltimore Co., Maryland, (United States) | died Betw Mar and Jun 1821, Baltimore Co., Maryland, (United States) |
| Joshua FrederickP | born 6 Jul 1765 | died 9 Oct 1821, <"Taylor's Hall", Baltimore Co., Maryland, United States> |
| MaryS,P | born 10 Dec 1716, Baltimore, Baltimore, Maryland, (United States) | died 10 Dec 1768, Baltimore Co., Maryland, (United States) |
| Nicholson LuxC | born 17 Aug 1839 | died 11 Feb 1883, <"Taylor's Hall", Baltimore Co., Maryland, United States> |
| Penelope DeyeC | ||
| Rachel RidgelyC | born Abt 1814 | died 5 Nov 1887 |
| Susanna GistC | ||
| Thomas DeyeS,P | born 9 Apr 1762 | died 1813 |
| Thomas DeyeS | ||
| Thomas DeyeS,C | born 3 Mar 1799, Baltimore Co., Maryland, (United States) | died Aft 1880, Baltimore Co., Maryland, (United States) |
| WilliamP | born 20 Feb 1718, Maryland, (United States) | died 1756, Baltimore Co., Maryland, (United States) |
| William, Jr.S | born 1746, Baltimore Co., Maryland, (United States) | died Feb 1775 |
| COCKEY DEYE | ||
| CharcillaP | born 9 Mar 1731, Baltimore Co., Maryland, (United States) | died 17 Nov 1806, Baltimore Co., Maryland, (United States) |
| COETMOR | ||
| WilliamS | died Aft 2 Jan 1538 | |
| William, of CoetmoreC | ||
| COLEGATE | ||
| Charlotte DeyeS | born 16 Aug 1751, Baltimore Co., Maryland, (United States) | died 2 Feb 1856, Baltimore Co., Maryland, United States |
| COLGATE | ||
| Colgate DeyeS | born 6 May 1754, Baltimore Co., Maryland, (United States) | died 1 Mar 1828, Cockeysville, Baltimore, Maryland, United States |
| COMYN | ||
| AliceP,P | born 1289, Aberdeenshire, Scotland | died 3 Jul 1349 |
| CONDE | ||
| Isabel deP | born Abt 1214, Conde, Calivados, France | |
| CONGLETON | ||
| CecilyP | born Abt 1315 | |
| CONYERS | ||
| Christopher Robert, 2nd Baron ConyersC | born Abt 1491, <Hornby Castle, North Riding>, Yorkshire, England | died 14 Jun 1538 |
| ElizabethS,C | born Abt 1545, Hornby Castle, North Riding, Yorkshire, England | died 6 Jun 1572, Hornby Castle, North Riding, Yorkshire, England |
| JohnP | born Abt 1445, <Hornby Castle, North Riding>, Yorkshire, England | died 14 Mar 1489 |
| John, 3rd Baron ConyersC,P | born Abt 1524, <Hornby Castle, North Riding>, Yorkshire, England | died Jun 1557 |
| William, Lord ConyersS | born 21 Dec 1468, <Hornby Castle, North Riding>, Yorkshire, England | died 1524 |
| COTTON | ||
| AudreyS,P | ||
| William, of Landwade, co. Cambridge (Sir)P | ||
| COURTENAY | ||
| Alix deP | died 1218 | |
| Hugh deS | born 12 Jul 1303, Okehampton, Devonshire, England | died 2 May 1377, Exeter, Devonshire, England |
| Hugh deP | born 14 Sep 1273, Okehampton, Devonshire, England | died 23 Dec 1340, Exeter, Devonshire, England |
| MargaretC | born Abt 1326, <Exeter, Devonshire>, England | died 2 Aug 1385, <Cobham, Kent, England> |
| CRÍNÁIN | ||
| Donnchad macP | died 14 Aug 1040, [near Elgin] | |
| CROCKETT | ||
| HannahS | died Bef 1782 | |
| JohnP,P | ||
| MaryS | ||
| CROMWELL | ||
| JohnS | ||
| CRUTCHLEY | ||
| RuthP | born Abt 1683 | died 1713 |
| CUMMINGS | ||
| MaryS | born Abt 1751 | died 8 Apr 1806, Frederick Co., Maryland, United States |
| WilliamP | ||
| CURZON-HOWE | ||
| Mary Anna (Lady)S |