Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ÉCHAUFFOUR | ||
| Hawise deS,S,C,P,P | born Abt 1007, <Échauffour, (Orne)>, Normandy, France | |
| EDMONDSON | ||
| Archibald (Colonel)S | ||
| EDMUNDS | ||
| Harriet E.P | ||
| EDMUNDSSON | ||
| ErikC,P | born Abt 849, Sweden | died Abt 900 |
| EDMWND | ||
| TudurS,C,P | born 1430, England | died 3 Nov 1456, Carmarthen Castle |
| EDNOWAIN | ||
| Seisyll apS,S,C,P,P,P | born Abt 938, Wales | |
| EDNOWAIN AP BRADWEN | ||
| Griffith apC,P,C,P | ||
| EDNYFED | ||
| Aron ab of PeniarthS,S,C,P,P,S,S,C,P,P | born <Llangelynin, Talybont, Merionethshire, Wales> | died Bef 1397, <Llangelynin, Talybont, Merionethshire, Wales> |
| Griffith ap of Llanfedigaid, LlangelyninC | born Bef 1453 | |
| Guttyn apC | born Bef 1452 | |
| Llewelyn ap Woodwarden for the Comôt of EstimanerC | born Bef 1452 | |
| EDNYFED AP ARON | ||
| Howell ap of Llangelynin, TalybontC,P,P,P | born Bef 1452, <Llangelynin, Talybont, Merionethshire, Wales> | died Bef 1514, <Llangelynin, Talybont, Merionethshire, Wales> |
| EDNYFED AP DAVID | ||
| Gwenllian verchS,S,C,P,P | ||
| EDNYFED AP IERWORTH | ||
| Arddyn verchS,S,C,P | ||
| EDNYFED FYCHAN | ||
| Goronwy abC,P | born Abt 1205 | died 17 Oct 1268 |
| Groneuy abP | born Abt 1294 | |
| EDNYFED GAM | ||
| David apP | ||
| EDNYFED VYCHAN | ||
| Angharad verchC | ||
| Goronwy ap Lord of Tref-Gastell in AngleseaC,P | born Abt 1205 | died 17 Oct 1268 |
| Griffith ap of HenglawddC | ||
| Grono ap Lord of Tref-Gastell, in AngleseaC,P | born Abt 1205 | died 17 Oct 1268 |
| Gwenllian verchS,S,C | ||
| Howel ap Bishop of St. AsaphC | died 1247, Oxford, Oxfordshire, England | |
| Iorwerth ap Lord of Abermarlais, Glandowi, CaermarthenC | ||
| Kendrig apC | ||
| Llewelyn ap of Creuthyn, YaleC | ||
| Rhys ap of Garth GarmonC,P | ||
| Tudor ap of Nant and Llangynhafal (Sir)S,S,C,P,P,S,S,C,P,P | ||
| EDNYVED | ||
| William ab of LlanwddynP | ||
| EDWARD PRYS | ||
| John ap of Trev BrysgS,S,C,P,P,S,S,C,P,P | ||
| EDWIN | ||
| Uchdryd apC | ||
| EDWYN AP GORONWY | ||
| Owain ap Lord of EnglefieldS,S,C,P,P,P,P,S,S,C,P,P,P,P | born Abt 1044 | died Abt 1105 |
| EGDIRSSON | ||
| HjalmtherC,P | born Abt 638, <Norway> | |
| EGILSSON | ||
| Óttarr "Vendilkráka" King in SwedenC,P | born Abt 515 | died Abt 530 |
| EINARSSON | ||
| BricoS,S,C,P,S,S,C,P | born Abt 890, <Orkney Islands, Scotland> | died After 977, <Burial Mound, Hoxa, Ronaldsay, Scotland> |
| EINION | ||
| Griffith apC,P | ||
| Ievan ap of LlanfendigaidC,P | ||
| EINION AB CELYNIN | ||
| Llewelyn ab of LlwydiarthC,P,P | ||
| EINION AB RHYS AB DAVID | ||
| Gruffydd abC,P | ||
| EINION AP DAVID | ||
| Howell apC,P | born Bef 1415 | |
| EINION AP GRIFFITH | ||
| Ierworth ap of Yns y MaengwynS,S,C,P | born Bef 1415, <Cors y Gedol, Talybont, Merionethshire (Gwynedd)>, Wales | |
| Ievan apC | born Bef 1389 | died Bef 1439 |
| EINION AP GRUFFYDD | ||
| Gruffydd ap of Cors y GedolC,P,P | ||
| Gruffydd ap of Cors y GedolC | born <Cors y Gedol, Talybont, Merionethshire (Gwynedd)>, Wales | |
| EINION AP HOWEL | ||
| Efa verchS,S,P,P | ||
| EINION AP HOWELL | ||
| Goronwy ap of Llangelynin, TalybontS,S,C,P | born Bef 1514, <Llangelynin, Talybont, Merionethshire, Wales> | |
| EINION AP MEILIR GRÛG | ||
| Llewelyn ap Lord of Trev GynonP,P | ||
| EINON | ||
| Cadell apC,P | ||
| EIRIKSDATTER | ||
| HildiS,S,C,P,P | ||
| ELIDIR | ||
| Gwriad ap of ManS,S,C,P,P | born Abt 768, Isle of Man (Mann) | died 825 |
| Llywarch apC,P | born Cir 484 | died Powys, (Wales) |
| ELIGANIUS | ||
| Louis Count of CarcassonneP | born Abt 804, <Carcassonne, (Aube)>, France | |
| ELISE | ||
| Prawst verchS,S,C,P,P,P | born Abt 940, <Gwynedd>, Wales | |
| ELIZABETH THOMAS | ||
| CoaleS,S,C,P | born Bef 1651, <Bristol>, England | died 24 Feb 1726, Anne Arundel, Maryland, (United States) |
| ELLIS AP GRIFFITH AP EINION | ||
| Angharad verchS,S,C,P,P | ||
| ELY | ||
| EdwardP,P | born Abt 1630, Maryland, United States | |
| PleasanceS,S,C,P,P,S,S,C,P,P | born Abt 1660, Maryland, (United States) | died Bef 14 Aug 1734, Baltimore Co., Maryland, (United States) |
| ELYDIR | ||
| Gwriad ap of ManS,S,C,P,P | born Abt 768, Isle of Man (Mann) | died 825 |
| EMERSON | ||
| < >P | born New York, (United States) | |
| Iva MaryS | born <1891>, Iowa, United States | |
| EMPEY | ||
| ElizaS | born Abt 1814, Osnabruck Centre, Osnabruck Twp, Stormont, Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada | died 16 Jul 1886, Osnabruck Centre, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Ontario, Canada |
| SallyS | born Abt 1806 | died After 1881 |
| EMUNDSSON | ||
| ErikC,P | born Abt 849, Sweden | died Abt 900 |
| ENGAINE | ||
| Ralph deS,P | born Abt 1046, <Burgh-by-Sands, Cumberland, England> | |
| ENGAYNE | ||
| Ada deS,C,P,P | born Abt 1081, <Burgh-by-Sands, Cumberland, England> | |
| ENGLEFIELD | ||
| CecilyS,S,C,P,P | born 1403, Rycote, Oxfordshire, England | died 1447, Thame, Oxfordshire, England |
| Joan RogerS,S,P | born 1304, Englefield, Berkshire, England | died 1365, Berkshire, England |
| NicholasS,S,C,P,P | born 1378, Rycote, Oxfordshire, England | died 1 Apr 1415, Haseley, Oxfordshire, England |
| PhilipS,C,P,P | born 1345, <Berkshire>, England | died 1380, Fressingfield, Suffolk, England |
| RogerS,C,P | born 1292, Englefield, Berkshire, England | died 1362, Englefield, Berkshire, England |
| WilliamP | born 1270, Englefield, Berkshire, England | died 1306, France |
| ENGLISH | ||
| IsabelS,S,C,P,P | born 1351, Lancashire, England | |
| William of Cumberland County (Sir)P,P | born <Cumberland>, England | |
| ENHAM | ||
| Herman von Count in Eifelgau, Count in WestphaliaC,P,P | died 1029 | |
| ERIKSDATTER | ||
| HildS,S,C,P,P | ||
| ERIKSSON | ||
| Bjorn "the Old" King of SwedenC,P | born Abt 867, <Uppsala, Uppsala, Sweden> | died Abt 950 |
| EdmundC,P,C,P | born Abt 832, Sweden | |
| ERNEYS | ||
| AliceS,C,P | born Abt 1355, Chester, Cheshire, England | died <1370>, Prescot, Lancashire, England |
| RogerC,P | ||
| ERNOIS | ||
| Robert DeS,P | born Abt 1270, <Chester, Cheshire>, England | |
| RogerC,P | ||
| ERNYS | ||
| Alice deS,C,P | born Abt 1355, Chester, Cheshire, England | died <1370>, Prescot, Lancashire, England |
| Robert DeS,P | born Abt 1270, <Chester, Cheshire>, England | |
| ERRELS | ||
| NelleS,S,P,P,S,S,P,P,S,S,P,P | born Abt 1716, <Kakiat (New Hempstead), Rockland, New York, (United States)> | died 1800 |
| ESSEX | ||
| Robert de Lord of RayleighS | ||
| ESTEVEZ | ||
| Inês PiresP | born Abt 1350 | died Abt 1400 |
| ESTRIDSEN | ||
| BjornC,P,P | born Abt 1021, <Denmark> | died Abt 1049 |
| EU | ||
| Guillaume d'S,S,C,P | born Abt 978, Normandy, France | died 1057, Normandy, France |
| Robert d'S,C,P,P | born Abt 986, Rouen, (Seine-Inférieure), Normandy, France | died 8 Sep 1089, Évreux, (Eure), Normandy, France |
| EUDAF | ||
| Gadeon apC,P | born Cir 322 | |
| EUSTACE | ||
| Richard FitzS,S,C,P,P | born Abt 1128, East Halton, Skipton, West Riding, Yorkshire, England | died Between 1157 and 1163 |
| EVAN | ||
| MargaretS,S,P,P | born 1526 ?, <Gadfa, Rhiwargor, Llanwyddn, Montgomeryshire, Wales> | |
| Owen ap of Vron Gôch farmP | born Bef 1636, <Fron Gôch, Penllyn, Merionethshire, Wales> | died 1669, Fron Gôch, Penllyn, Merionethshire, Wales |
| EWART | ||
| MariaP | born 1799, Antrim, Ireland | died 6 Sep 1885, <Willis Cemetery, [North] Lunenburg, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Ontario, Canada> |
| EWEN | ||
| AnnC | born 1645, <Upper New Norfolk, Virginia, (United States)> | |
| ElizaS,C,P,P,S,C,P,P | born 6 Jun 1630, <Accomack, Virginia, (United States) or England> | died 1 Jan 1704, "Poplar Knowle", West River, Anne Arundel, Maryland, (United States) |
| JohnC | born Bef 1630, <England> | died 1669, <Anne Arundel, Maryland, (United States)> |
| Richard (Major)S,P | born Abt 1608, <England or Scotland> | died 16 Apr 1669, Annapolis, Anne Arundel, Maryland, (United States) |
| Richard of EwentonC | born 1640, <Upper New Norfolk, Virginia, (United States)> | died 1675, <Anne Arundel, Maryland, (United States)> |
| SophiaC | born 1649, <Anne Arundel, Maryland, (United States)> | died 1674 |
| SusannaC | born 1641, <Upper New Norfolk, Virginia, (United States)> | died Abt Jan 1664, Anne Arundel, Maryland, (United States) |
| EWIAS | ||
| Robert I deS,C,P | died After 1147 | |
| EWRUS | ||
| Walter deC,P | born Abt 1033, <Rosmar, Normandy>, France | |
| EWYAS | ||
| Harold de of Ewyas Harold, HerefordP | died After 1115 | |
| Robert I de Lord of Ewyas HaroldS,C,P | died After 1147 | |
| Robert II de of Ewyas Harold, HerefordS,C,P | died 1198 | |
| Sibyl deS,C,P | died Bef 1 Jul 1236 | |
| EYESTONE | ||
| Harmon AlexanderP | born 28 Feb 1855, Tiffin, Seneca, Ohio, United States | died 14 Nov 1927, Gresham, York, Nebraska |
| Leo HazelS | born 10 Mar 1891, Shelby, Polk, Nebraska, United States | died 25 Apr 1989 |
| EYLIMADATTER | ||
| HjordisS,S,C,P,P | born Abt 710, <Norway> | |
| EYMUNDSDATTER | ||
| AlmveiguS,S,C,P,P,P | born Abt 455, <Holmgarth, Novgorod, Russia> | |
| EYNON | ||
| Marli ferchS | born Bodsilin, Abergwyngregyn, Wales | |
| EYSTEINSDATTER | ||
| < >S,S,P,P,P | born Abt 785, Trondheim, Sør-Trøndelag, (Norway) | |
| AsaS,S,C,P,P | born Abt 715, <Vestfold, (Norway)> | |
| SvanhildS,S,C,P | born Abt 850, <Maer, Nord-Trondelag, (Norway)> | |
| EYSTEINSSON | ||
| EarlC | born Abt 832, Maer, Nord-Trondelag, Norway | |
| HaldrickC,P | born Abt 845, Maer, Nord-Trondelag, Norway | |
| HalfdanS,S,C,P,P,P,P,S,S,C,P,P,P,P,S,S,C,P,P,P,P | born Abt 704, <Vestfold, (Norway)> | |
| Halfdan II "Mildi"C,P | born Abt 762, Oppland, (Norway) | died Abt 800 |
| Ingvar "the Tall" King in Sweden [Legendary]C,P | died Abt 620 | |
| MalahulcC,P,C,P,C,P | born Abt 845, Maer, Nord-Trondelag, Norway | |
| Ragnvald Earl of MøreS,S,C,P,P,P,P | born Abt 830, Maer, Oppland, (Norway) | died 890, Orkney, Orkney Islands, Scotland |
| SigurdC | born Abt 832, Maer, Nord-Trondelag, Norway | |
| EYTON | ||
| Elis of RhiwabonS | ||
| John of EytonP | ||
| EYVINDSDATTER | ||
| ThuridS,S,C,P | born Abt 847, <Amle, Sogn Og Fjordane, Norway> |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com