Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RADBARTSSON | ||
| RandverC,P,P | born Abt 670, <Denmark> | |
| RADCLIFFE | ||
| JoannaS,S,P,P | ||
| RAGNARSSON | ||
| Bjorn "Ironside"C,P | born Abt 777, <Denmark> | |
| Sigurd "Snake-Eye"S,S,C,P,P,P | born Abt 786, <Denmark> | |
| RAMERU | ||
| Andre I de and d'Arcis-sur-AubeC | died 1118 | |
| Béatrix deS,S,C,P,P,P,P,P,P | died 2 Sep aft 1129 | |
| Hilduin II deC,P,P,P,P,P,P | born Abt 985, <Montdidier, (Somme), Picardy, France> | died Abt 1037 |
| Hilduin III de Count of MontdidierS,S,C,P,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,P | born Between 1010 and 1021, <Montdidier, (Somme), Picardy, France> | died Abt 1063 |
| Manasses Calva Asina deS,S,S,S,C,P | born Abt 1010, <Dammartin-en-Goële, (Seine-et-Marne)>, Île-de-France, France | died 15 Nov 1057, Bar (Bar-le-Duc), (Meuse), Lorraine, France |
| Margaret deS,S,C,P,P,P,P,P,S,S,C,P,P,P,P,P | born Between 1045 and 1050, <Montdidier, (Somme), Picardy, France> | died Abt 1110 |
| RAMÍREZ | ||
| García of NavarreS,S,P,P | died 21 Nov 1150, Lorca | |
| RAMSEY | ||
| MargaretS,S,P,P | born 1569, Largo, Fifeshire, Scotland | died 1605, Largo, Fifeshire, Scotland |
| RANCON | ||
| Bourgogne deS,S,C,P,P,P | died After 11 Apr 1169 | |
| Geoffrey III de Sire de TaillebourgP,P | ||
| RANDALL | ||
| HannahP | born 1682, <Baltimore>, Maryland, (United States) | died 1740, Baltimore Co., Maryland, (United States) |
| Ruth UrathS | born 1 Jan 1713 | died 15 Dec 1792, <Baltimore (Anne Arundel)>, Maryland, United States |
| Thomas (Justice)P | born Abt 1685, Baltimore Co., Maryland, (United States) | died 9 Mar 1722, Baltimore Co., Maryland, (United States) |
| UrathS | born 1 Jan 1713 | died 15 Dec 1792, <Baltimore (Anne Arundel)>, Maryland, United States |
| RANDLE HANMER | ||
| Elizabeth verch of PenleyS | ||
| RANDOLF | ||
| Henry Fitz (Sir)C | born Abt 1218, Ravensworth, Richmond, North Riding, Yorkshire, England | died After 17 Jan 1259, Yorkshire, England |
| RANDVERSSON | ||
| Sigurd "Ring" King in SwedenS,S,C,P,P,P | born Abt 730, <Denmark> | died 812 |
| RANVALDSDATTER | ||
| AsedaS,S,C,P,P,P,P,P,P,P | born Abt 804, <Maer, (Nord-Trondelag), Norway> | |
| RASMUSSEN | ||
| JørgenP | ||
| MarenS | born <1809> | died 25 Jan 1863, Marstal, Svendborg, Denmark |
| RAUMSSON | ||
| HringC,P,P,P | born Abt 406, <Ringerike, Buskerud, Norway> | |
| RAURE | ||
| CeciliaS | born Abt 1889, Herning, Denmark | died 23 Jul 1927, Long Beach, Los Angeles, California, United States |
| RAVEN | ||
| PeterP | born Denmark | |
| RAWN | ||
| Cecilia J.S | born Abt 1889, Herning, Denmark | died 23 Jul 1927, Long Beach, Los Angeles, California, United States |
| PeterP | born Denmark | |
| RAYNOR | ||
| Benjamin R.P | died Bef 1903 | |
| MarianaS | born Abt 1850, New York, United States | |
| RÐGNVALDSSON | ||
| Drogo "Thurstain"C,P | born Abt 874 | |
| REDFORD | ||
| Ruth TannehillP,P | born 1732, <(West) Virginia, (United States)> | died 7 Oct 1807, Wellsburg, Brooke, (West) Virginia, United States |
| REDVERS | ||
| Richard deS | born Abt 1060, <Mosterton, Dorsetshire>, England | died 8 Sep 1107, <Abbey of Montebourg, Montebourg, (Manche), Normandy, France> |
| REES | ||
| ElizabethS | ||
| Ellis ap of Bryn Mawr, DôlgellyS | died After 1678 | |
| REES HUGH | ||
| Elizabeth verchS | ||
| REESE | ||
| Ellis apS | died After 1678 | |
| REFILLSSON | ||
| ErikC,P | born Abt 814, Sweden | |
| REGENWALDSDATTER | ||
| OstridaS | born Abt 990, <Gothland, Sweden> | |
| RENNES | ||
| Martin deP | ||
| RERSSON | ||
| VolsungS,S,C,P,P | born Abt 680, <Norway> | |
| REVIERS | ||
| Richard deS | born Abt 1060, <Mosterton, Dorsetshire>, England | died 8 Sep 1107, <Abbey of Montebourg, Montebourg, (Manche), Normandy, France> |
| RHIRID AB CYNDDELW | ||
| Celynin abS,S,C,P | ||
| RHIRID AB CYNWRIG EVELL | ||
| Gwladys verch of LlwydiarthS,S,C,P | ||
| RHIRID AP LLYWELYN | ||
| Madog Ddû apC,P | ||
| RHIWALLON | ||
| Cynwrig apC,P | born Denbighshire, Wales | |
| Gwladys verch of PowysS,S,C,P,P,P,P,P,S,S,C,P,P,P,P,P | ||
| RHODRI | ||
| Anarawd ap King of Gwynedd and PowysC,P,P | born Abt 857, <Gwynedd>, Wales | died 916, <Wales> |
| Gwriad apC | died 878, Anglesey, Wales | |
| Merfyn ap King of PowysC | died Abt 904 | |
| Nest verchC | ||
| RHODRI MAWR | ||
| Cadell ap King of SeisyllwgS,C,P,P | born Cir 827, Deheubarth, Wales | died 910 |
| RHYDDERCH | ||
| Sion apC | ||
| RHYDDERCH AP SION | ||
| Catherine verch of AbergynolwynS,S,C,P,P,S,S,C,P,P | born Abt 1584, Abergynolwyn, <Tal-y-Llyn>, Merionethshire (Gwynedd), Wales | |
| RHYS | ||
| Edward ab of Trev BrysgS,S,C,P,P | ||
| Hywel apC | ||
| Maelgwn apC,P,P | ||
| Nest verchS,S,C,P,P | died After 1136 | |
| Rhys Gwyg ap Lord of YestradtywyS,C | ||
| Robert ap of Plâs yn RhiwlasC,P | ||
| RHYS AB DAVID | ||
| Einion ab of Garth GarmonC,P | ||
| RHYS AB EDNYVED VYCHAN | ||
| Rhys Vychan abC,P | ||
| RHYS AP AEDDAN | ||
| Llywarch ap Lord of GrismwntC,P | ||
| RHYS AP DAVID | ||
| Catharine verchS,S,C,P,P | ||
| RHYS AP GRUFFUDD | ||
| Gruffudd ap Prince of DeheubarthC,P | died 1201 | |
| RHYS AP TEWDWR | ||
| Gruffudd ap Prince of South WalesS,S,C,P,P | died Bef 1150 | |
| RHYS FYCHAN | ||
| Annes verch of NannauS,P,P | ||
| RHYS LLOYD | ||
| David ab of GydrosC,P,P | ||
| RHYS VYCHAN AB RHYS | ||
| David ab of Garth GarmonC,P | ||
| RHYWALLON | ||
| Cynric apC,P | born Denbighshire, Wales | |
| RIBEMONT | ||
| AgnesS,S,P,P | ||
| RICHARD | ||
| Adeliza fitzS,S,C,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P | born Between 1066 and 1080, <Essex, England> | died Abt 1163, <Clare, Suffolk, England> |
| Gilbert Fitz Earl of Clare and Lord of TonbridgeS,S,C,P,P,P,P,P,P | born Abt 1065, <Clare, Suffolk>, England | died Abt 1115, <England> |
| Osbert FitzS,S,C,P,P,S,S,C,P,P | born Abt 1055, Herefordshire, England | died After 1100 |
| Robert Fitz Lord of Little Dunmow, EssexS,S,C | born 1064 | died Abt 1136 |
| RICHARD AP CADWALADR | ||
| Adlais verchS,S,C,P,P,S,S,C,P,P | ||
| RICHARDSON | ||
| DanielC | born Abt 1670, <Anne Arundel, Maryland, (United States)> | |
| ElizaS,S,P,P | born Abt 1681, Calvert, Maryland, (United States) | died 2 Sep 1721, <Anne Arundel>, Maryland, (United States) |
| ElizabethC | born 27 Jul 1680 | |
| JosephC | born 3 Apr 1678, Anne Arundel, Maryland, (United States) | died 18 Aug 1748 |
| LawrenceP | ||
| RobertP,P | born 1615, England | died 10 Sep 1682, <<Mount Ephraim, Boquetenorten Hundred, Worcester, Maryland>, (United States)> |
| SapphiraC | born 27 Jul 1680 | |
| SarahS | died 1705 | |
| Sophia ElizabethC | born 4 Jul 1675, "Poplar Knowle", West River, Anne Arundel, Maryland, (United States) | died 2 Sep 1678, West River Hundred, Anne Arundel Co., Maryland, (United States) |
| TabithaS | died 1816, Frederick Co., Maryland, United States | |
| WilliamS,S | born <England> | died 2 Nov 1697, Anne Arundel, Maryland, (United States) |
| William Jr.C | born 26 Aug 1668 | died 13 Jul 1744 |
| RIDELISFORD | ||
| Emeline deP,P | ||
| RIDGELY | ||
| Charles "the Planter"S | born Abt 1670, St. Inigoes, St. Mary's Co., Maryland, (United States) | died 1705, Prince George's Co., Maryland, (United States) |
| Henry (Major)S | born 17 May 1728, Anne Arundel, Maryland, (United States) | died 28 Jun 1791, Anne Arundel, Maryland, United States |
| Henry IIIP | ||
| RachelC | born Abt 1746, Anne Arundel, Maryland, (United States) | died Bef 17 Aug 1792, Anne Arundel, Maryland, United States |
| Robert of St. Inigoe's Creek (Honorable)P | died 1681, St. Mary's Co., Maryland, (United States) | |
| RIE | ||
| Eudo "le Dapfier" deS,S,C,P,P,S,S,C,P,P | born Abt 1047, <Normandy, France> | died Abt 1120 |
| Hubert deP,P,P,P | born Abt 1038, <Normandy, France> | |
| Margaret deS,S,C,P,P,P | born 1065, <Rycott, Oxford>, England | died <England> |
| RIGSSON | ||
| Danp [Mythological]P,P | ||
| RIXTON | ||
| Joan deS,C,P,P,P | born 1364, Warrington, Lancashire, England | died 1453, Dunham on the Hill, Cheshire, England |
| William deP | born 1365, Warrington, Lancashire, England | died 1447, Rixton, Lancashire, England |
| ROBERT | ||
| Ieuan ap of Cesail Gyfarch and GwydirP | ||
| Margred verchS,S,P,P | born Abt 1304, Tegeingl, (Flintshire), Wales | |
| RachelS,S | born 1660, Llwyn Dedwydd, Rhos-y-Maen-brych, Llangwm-Dinmael, Denbighshire, Wales | died Bef 27 May 1729, Baltimore Co., Maryland, (United States) |
| ROBERT AB MAREDUDD | ||
| Gaynor verchS,C,P,S,C,P | born Abt 1487, Glynllifon, Llandwrog, Caernarfonshire (Gwynedd), Wales | |
| ROBERT AP MEREDYDD | ||
| Eleanor ferchS,S,C,P,P | ||
| ROBERT AP RHYS | ||
| Cadwaladr apC,P,P | ||
| ROBERTS | ||
| BerthaS,S,P,P | ||
| JohnS | died After 1704 | |
| Pugh of Llwyn-DedwyddP,P | born Abt 1645, Wales | died 1692 |
| RachealS,S,S,S | born 1660, Llwyn Dedwydd, Rhos-y-Maen-brych, Llangwm-Dinmael, Denbighshire, Wales | died Bef 27 May 1729, Baltimore Co., Maryland, (United States) |
| ROBERTSON | ||
| AgnessP | born 24 Jun 1750, Scotland | died 3 Jan 1827, Stamford (Niagara Falls), Lincoln (Welland), Eastern District, Upper Canada (Ontario), Canada |
| ROCHE | ||
| BlancheS,C,P,P | ||
| John of FermoyP | ||
| RODES | ||
| Richard <II>S,S,P,P | born Abt 977, <Rodes, Pyrenées-Orientales>, France | died After Jul 1049 |
| ROGER | ||
| JoanS,S,P | born 1304, Englefield, Berkshire, England | died 1365, Berkshire, England |
| Richard Fitz Lord of Wood PlumptonC,P,P | born Bef 1130, Woodplumpton, Lancashire, England | died 1201, Woodplumpton, Lancashire, England |
| RÖGNVALDARSON | ||
| Einarr Earl of OrkneyC,P,P | born Abt 852, <Sunnmøre, (Møre og Romsdal, Norway)> | died After 920, Orkney, Orkney Islands, Scotland |
| ROGNVALDSDATTER | ||
| AscridaS,S,C,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P | born Abt 804, <Maer, (Nord-Trondelag), Norway> | |
| ROGNVALDSSON | ||
| Hrólf "Ganger" Princeps NortmannorumS,S,C,P,P,P,P,P,S,S,C,P,P,P,P,P | born Between 846 and 870, <Maer, Nord-Trondelag, (Norway)> | died Abt 929, <Rouen, (Seine-Maritime)>, Normandy, Neustria, France |
| RÖGNVALDSSON | ||
| Einar "Torf" Earl of OrkneyC,P,P | born Abt 852, <Sunnmøre, (Møre og Romsdal, Norway)> | died After 920, Orkney, Orkney Islands, Scotland |
| HrollagerC,P | born Abt 874 | |
| Rollo Duke of NormandyS,S,C,P,P,P,P,P | born Between 846 and 870, <Maer, Nord-Trondelag, (Norway)> | died Abt 929, <Rouen, (Seine-Maritime)>, Normandy, Neustria, France |
| ROLLOSSON | ||
| Ansfred IS,S,C,P | born Abt 937, <Tillieres, Normandy, (France)> | |
| ROS | ||
| Margaret deS,S | died After 1423 | |
| William de 2nd Lord Ros of HelmsleyS | died 3 Feb 1343 | |
| William de 7th Baron de RosP,P | born 1369 | died 1 Sep 1414 |
| ROSS | ||
| <George>P | born Abt 1750 | |
| <John>S,P,P | born Abt 1673 | |
| <Margaret>C | born Abt 1703 | |
| <Mary>P | born Abt 1785, Scotland | |
| ElizabethS,S,C,P,P | born Abt 1702 | |
| ElizabethS | born Abt 1775 | |
| JohnS | born Abt 1760 | |
| John <of Easter Ross>P | born Abt 1740 | |
| Margaret of MasonachieS | born 17 Oct 1777, <Kilmuir Easter>, Ross and Cromarty, Scotland | died 1862 |
| RebeccaS,P,P | born 21 Nov 1833, Tennessee, United States | died 16 Dec 1897, Almyra, Arkansas, United States |
| Walter (I)P | born Abt 1736 | |
| Walter (II)S | born Abt 1760 | died Abt 1800 |
| ROTPERT | ||
| Kenric ap of TegainglP,P | ||
| ROUCY | ||
| Adèle deS,S,C,P,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,P | born Abt 1014, <Roucy, (Aisne), Picardy, France> | died Abt 1062 |
| Margaret deS,S,C,P,P,P,P,P | born Between 1045 and 1050, <Montdidier, (Somme), Picardy, France> | died Abt 1110 |
| Renaud deS,S,P | born Abt 920, <Bourgogne, France> | died 10 May 967 |
| Renaud deS,S,P,P | born Abt 931, <Rheims, (Marne, Champagne-Ardenne), France> | died 15 Mar 973 |
| ROWLAND AP HOWELL | ||
| Margaret verch of Caer GeilwgS,S | ||
| RUDOLPH | ||
| PoapstC | born Abt 1759, <(Schoharie)>, New York, (United States) | died 29 Jul 1829, Toronto, York, Upper Canada (Ontario), Canada |
| RUGEN | ||
| Gunilda vonS,P,P | born Abt 724 | |
| RUMENEL | ||
| Aubrea deS,C,P,P | born Buckinghamshire, England | died Abt 1226, Bushey, Hertfordshire, England |
| Robert deP | died After 1086 | |
| RUMIGNY | ||
| Cecily deS,S,C,P,P,P,P,S,S,C,P,P,P,P | born Abt 1100, <Normandy, France> | |
| RUMILLY | ||
| Robert de of Molland, DevonP,P | born Abt 1072, <Normandy, France> | |
| RUN AP MERGYNAWC | ||
| Cadifor apC,P | ||
| RUNIONS | ||
| ElizabethP | born Abt 1775, <Osnabruck, (Stormont, Dundas and Glengarry)>, Quebec (Ontario), (Canada) | died 1880, Ontario, Canada |
| HenryP | born 12 Jun 1785, United States | died 9 Nov 1859, Osnabruck (South Stormont), Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada |
| LeviS | born 1819 | died 10 Sep 1902, Osnabruck Centre, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Ontario, Canada |
| RUNNIONS | ||
| HenryP | born 12 Jun 1785, United States | died 9 Nov 1859, Osnabruck (South Stormont), Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada |
| LeviS | born 1819 | died 10 Sep 1902, Osnabruck Centre, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Ontario, Canada |
| RUPERT | ||
| Amanda ElizabethP | born 1772, <Cornwall (Stormont, Dundas and Glengarry), Quebec (Ontario), Canada> | |
| RUSHTON | ||
| ElizaS | born Abt 1790 | |
| RUSSELL | ||
| JennetS,S,C,P,P | born 1414 | |
| JoshuaS | born <1794>, Donegal, Ireland | died 25 Feb 1869, <Tyler>, West Virginia, United States |
| Thomas (Sir)S,S,P,P | ||
| WilliamS | born 1790, Donegal, Ireland | died 9 Mar 1869, Tyler Co., West Virginia, United States |
| RYALL | ||
| Gwladys verchS,S,P,P | ||
| RYCKMAN | ||
| GrietjeS,S,C,P | born Abt 1645, Breuckelen, Utrecht, (Netherlands) | died Abt 1696 |
| Harmen JanszenP,P | ||
| RYCOTE | ||
| Fulk DeS,C,P,P | born 1311, Oxfordshire, England | died Abt 1402, <Oxfordshire>, England |
| Fulk DeS,S,C,P | born 1294, Oxfordshire, England | died 1302, Oxfordshire, England |
| Fulk DeP,P | born 1240 | |
| John DeS,S,C,P,P | born 1330, Rycote, Oxfordshire, England | died 25 Apr 1379, Rycote, Oxfordshire, England |
| KatherineS,S,C,P,P | born 1356, Rycote, Oxfordshire, England | died 1380, Oxfordshire, England |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com